Type alias _UnitsByMeasureRawInternal

_UnitsByMeasureRaw: {
    0: "radian" | "radians" | "rad" | "rads" | "r" | "turn" | "turns" | "degree" | "degrees" | "deg" | "degs" | "°" | "gradian" | "gradians" | "gon" | "gons" | "grad" | "grads" | "grade" | "grades";
    1: "square meter" | "square meters" | "square metre" | "square metres" | "m²" | "m2" | "square petameter" | "square petametre" | "square petameters" | "square petametres" | "Pm²" | "Pm2" | "square terameter" | "square terametre" | "square terameters" | "square terametres" | "Tm²" | "Tm2" | "square gigameter" | "square gigametre" | "square gigameters" | "square gigametres" | "Gm²" | "Gm2" | "square megameter" | "square megametre" | "square megameters" | "square megametres" | "Mm²" | "Mm2" | "square kilometer" | "square kilometre" | "square kilometers" | "square kilometres" | "km²" | "km2" | "square hectometer" | "square hectometre" | "square hectometers" | "square hectometres" | "hm²" | "hm2" | "square decameter" | "square decametre" | "square decameters" | "square decametres" | "dam²" | "dam2" | "square decimeter" | "square decimetre" | "square decimeters" | "square decimetres" | "dm²" | "dm2" | "square centimeter" | "square centimetre" | "square centimeters" | "square centimetres" | "cm²" | "cm2" | "square millimeter" | "square millimetre" | "square millimeters" | "square millimetres" | "mm²" | "mm2" | "square micrometer" | "square micrometre" | "square micrometers" | "square micrometres" | "μm²" | "µm²" | "μm2" | "µm2" | "square nanometer" | "square nanometre" | "square nanometers" | "square nanometres" | "nm²" | "nm2" | "square picometer" | "square picometre" | "square picometers" | "square picometres" | "pm²" | "pm2" | "square femtometer" | "square femtometre" | "square femtometers" | "square femtometres" | "fm²" | "fm2" | "acre" | "acres" | "ac" | "centiare" | "centiares" | "ca" | "deciare" | "deciares" | "da" | "are" | "ares" | "decare" | "decares" | "daa" | "hectare" | "hectares" | "ha" | "square foot" | "square feet" | "sq ft" | "ft²" | "ft2" | "square inch" | "square inches" | "sq in" | "in²" | "in2" | "square yard" | "square yards" | "sq yd" | "yd²" | "yd2" | "square mile" | "square miles" | "sq mi" | "mi²" | "mi2";
    10: "second" | "seconds" | "s" | "petasecond" | "petaseconds" | "Ps" | "terasecond" | "teraseconds" | "Ts" | "gigasecond" | "gigaseconds" | "Gs" | "megasecond" | "megaseconds" | "Ms" | "kilosecond" | "kiloseconds" | "ks" | "hectosecond" | "hectoseconds" | "hs" | "decasecond" | "decaseconds" | "das" | "decisecond" | "deciseconds" | "ds" | "centisecond" | "centiseconds" | "cs" | "millisecond" | "milliseconds" | "ms" | "microsecond" | "microseconds" | "μs" | "µs" | "nanosecond" | "nanoseconds" | "ns" | "picosecond" | "picoseconds" | "ps" | "femtosecond" | "femtoseconds" | "fs" | "minute" | "minutes" | "min" | "hour" | "hours" | "h" | "milliday" | "millidays" | "md" | "day" | "days" | "d" | "week" | "weeks" | "wk" | "fortnight" | "fortnights" | "fn" | "month" | "months" | "mo" | "year" | "years" | "a" | "y" | "yr" | "decade" | "decades" | "dec" | "century" | "centuries" | "millennium" | "millennia" | "moment" | "moments" | "shake" | "shakes" | "time unit" | "TU" | "svedberg" | "svedbergs" | "S";
    11: "cubic meter" | "cubic meters" | "cubic metre" | "cubic metres" | "stere" | "steres" | "m³" | "m3" | "cubic petameter" | "cubic petameters" | "Pm3" | "Pm³" | "cubic terameter" | "cubic terameters" | "Tm3" | "Tm³" | "cubic gigameter" | "cubic gigameters" | "Gm3" | "Gm³" | "cubic megameter" | "cubic megameters" | "Mm3" | "Mm³" | "cubic kilometer" | "cubic kilometers" | "km3" | "km³" | "cubic hectometer" | "cubic hectometers" | "hm3" | "hm³" | "cubic decameter" | "cubic decameters" | "dam3" | "dam³" | "cubic decimeter" | "cubic decimeters" | "dm3" | "dm³" | "cubic centimeter" | "cubic centimeters" | "cm3" | "cm³" | "cubic millimeter" | "cubic millimeters" | "mm3" | "mm³" | "cubic micrometer" | "cubic micrometers" | "μm3" | "µm3" | "μm³" | "µm³" | "cubic nanometer" | "cubic nanometers" | "nm3" | "nm³" | "cubic picometer" | "cubic picometers" | "pm3" | "pm³" | "cubic femtometer" | "cubic femtometers" | "fm3" | "fm³" | "liter" | "liters" | "litre" | "litres" | "l" | "L" | "petaliter" | "petaliters" | "petalitre" | "petalitres" | "Pl" | "PL" | "teraliter" | "teraliters" | "teralitre" | "teralitres" | "Tl" | "TL" | "gigaliter" | "gigaliters" | "gigalitre" | "gigalitres" | "Gl" | "GL" | "megaliter" | "megaliters" | "megalitre" | "megalitres" | "Ml" | "ML" | "kiloliter" | "kiloliters" | "kilolitre" | "kilolitres" | "kl" | "kL" | "hectoliter" | "hectoliters" | "hectolitre" | "hectolitres" | "hl" | "hL" | "decaliter" | "decaliters" | "decalitre" | "decalitres" | "dal" | "daL" | "deciliter" | "deciliters" | "decilitre" | "decilitres" | "dl" | "dL" | "centiliter" | "centiliters" | "centilitre" | "centilitres" | "cl" | "cL" | "milliliter" | "milliliters" | "millilitre" | "millilitres" | "ml" | "mL" | "microliter" | "microliters" | "microlitre" | "microlitres" | "μl" | "µl" | "μL" | "µL" | "nanoliter" | "nanoliters" | "nanolitre" | "nanolitres" | "nl" | "nL" | "picoliter" | "picoliters" | "picolitre" | "picolitres" | "pl" | "pL" | "femtoliter" | "femtoliters" | "femtolitre" | "femtolitres" | "fl" | "fL" | "cubic mile" | "cubic miles" | "cu mi" | "mi3" | "mi³" | "acre-foot" | "acre-feet" | "ac⋅ft" | "ac ft" | "cubic yard" | "cubic yards" | "cu yd" | "yd3" | "yd³" | "cubic foot" | "cubic feet" | "cu ft" | "ft3" | "ft³" | "board foot" | "board feet" | "cubic inch" | "cubic inches" | "cu in" | "in3" | "in³" | "measurement ton" | "measurement tons" | "MTON" | "imperial barrel" | "imperial barrels" | "imp bbl" | "imperial bushel" | "imperial bushels" | "imp bsh" | "imp bu" | "imperial peck" | "imperial pecks" | "pk" | "imp pk" | "imperial gallon" | "imperial gallons" | "imp gal" | "imperial quart" | "imperial quarts" | "imp qt" | "imperial pint" | "imperial pints" | "imp pt" | "imperial fluid ounce" | "imperial fluid ounces" | "imp fl oz" | "teaspoon" | "teaspoons" | "US teaspoon" | "US teaspoons" | "tsp" | "tablespoon" | "tablespoons" | "US tablespoon" | "US tablespoons" | "tbsp" | "US fluid ounce" | "US fluid ounces" | "fl oz" | "fl. oz." | "oz. fl." | "cup" | "cups" | "c" | "US legal cup" | "US legal cups" | "US lc" | "pint" | "pints" | "US liquid pint" | "US liquid pints" | "pt" | "p" | "quart" | "quarts" | "US liquid quart" | "US liquid quarts" | "qt" | "gallon" | "gallons" | "US liquid gallon" | "US liquid gallons" | "gal" | "US bushel" | "US bushels" | "US bsh" | "US bu" | "US peck" | "US pk" | "US dry gallon" | "US dry gal" | "US dry barrel" | "US dry barrels" | "US dry bbl" | "US dry quart" | "US dry qt" | "US dry pint" | "US dry pt";
    2: "bit" | "bits" | "b" | "pebibit" | "pebibits" | "Pib" | "tebibit" | "tebibits" | "Tib" | "gibibit" | "gibibits" | "Gib" | "mebibit" | "mebibits" | "Mib" | "kibibit" | "kibibits" | "Kib" | "Kb" | "KB" | "petabit" | "petabits" | "Pb" | "terabit" | "terabits" | "Tb" | "gigabit" | "gigabits" | "Gb" | "megabit" | "megabits" | "Mb" | "kilobit" | "kilobits" | "kb" | "hectobit" | "hectobits" | "hb" | "decabit" | "decabits" | "dab" | "decibit" | "decibits" | "db" | "centibit" | "centibits" | "cb" | "millibit" | "millibits" | "mb" | "microbit" | "microbits" | "μb" | "µb" | "nanobit" | "nanobits" | "nb" | "picobit" | "picobits" | "pb" | "femtobit" | "femtobits" | "fb" | "nibble" | "nibbles" | "semioctet" | "semioctets" | "halfbyte" | "halfbytes" | "byte" | "bytes" | "octect" | "octects" | "B" | "pebibyte" | "pebibytes" | "PiB" | "tebibyte" | "tebibytes" | "TiB" | "gibibyte" | "gibibytes" | "GiB" | "mebibyte" | "mebibytes" | "MiB" | "kibibyte" | "kibibytes" | "KiB" | "petabyte" | "petabytes" | "PB" | "terabyte" | "terabytes" | "TB" | "gigabyte" | "gigabytes" | "GB" | "megabyte" | "megabytes" | "MB" | "kilobyte" | "kilobytes" | "kB" | "hectobyte" | "hectobytes" | "hB" | "decabyte" | "decabytes" | "daB" | "decibyte" | "decibytes" | "dB" | "centibyte" | "centibytes" | "cB" | "millibyte" | "millibytes" | "mB" | "microbyte" | "microbytes" | "μB" | "µB" | "nanobyte" | "nanobytes" | "nB" | "picobyte" | "picobytes" | "pB" | "femtobyte" | "femtobytes" | "fB" | "hextet" | "hextets";
    3: "joule" | "joules" | "J" | "petajoule" | "petajoules" | "PJ" | "terajoule" | "terajoules" | "TJ" | "gigajoule" | "gigajoules" | "GJ" | "megajoule" | "megajoules" | "MJ" | "kilojoule" | "kilojoules" | "kJ" | "hectojoule" | "hectojoules" | "hJ" | "decajoule" | "decajoules" | "daJ" | "decijoule" | "decijoules" | "dJ" | "centijoule" | "centijoules" | "cJ" | "millijoule" | "millijoules" | "mJ" | "microjoule" | "microjoules" | "μJ" | "µJ" | "nanojoule" | "nanojoules" | "nJ" | "picojoule" | "picojoules" | "pJ" | "femtojoule" | "femtojoules" | "fJ" | "watt-hour" | "W⋅h" | "W h" | "Wh" | "petawatt-hour" | "petawatt-hours" | "PW⋅h" | "PW h" | "PWh" | "terawatt-hour" | "terawatt-hours" | "TW⋅h" | "TW h" | "TWh" | "gigawatt-hour" | "gigawatt-hours" | "GW⋅h" | "GW h" | "GWh" | "megawatt-hour" | "megawatt-hours" | "MW⋅h" | "MW h" | "MWh" | "kilowatt-hour" | "kilowatt-hours" | "kW⋅h" | "kW h" | "kWh" | "hectowatt-hour" | "hectowatt-hours" | "hW⋅h" | "hW h" | "hWh" | "decawatt-hour" | "decawatt-hours" | "daW⋅h" | "daW h" | "daWh" | "deciwatt-hour" | "deciwatt-hours" | "dW⋅h" | "dW h" | "dWh" | "centiwatt-hour" | "centiwatt-hours" | "cW⋅h" | "cW h" | "cWh" | "milliwatt-hour" | "milliwatt-hours" | "mW⋅h" | "mW h" | "mWh" | "microwatt-hour" | "microwatt-hours" | "μW⋅h" | "µW⋅h" | "μW h" | "µW h" | "μWh" | "µWh" | "nanowatt-hour" | "nanowatt-hours" | "nW⋅h" | "nW h" | "nWh" | "picowatt-hour" | "picowatt-hours" | "pW⋅h" | "pW h" | "pWh" | "femtowatt-hour" | "femtowatt-hours" | "fW⋅h" | "fW h" | "fWh";
    4: "newton" | "newtons" | "N" | "petanewton" | "petanewtons" | "PN" | "teranewton" | "teranewtons" | "TN" | "giganewton" | "giganewtons" | "GN" | "meganewton" | "meganewtons" | "MN" | "kilonewton" | "kilonewtons" | "kN" | "hectonewton" | "hectonewtons" | "hN" | "decanewton" | "decanewtons" | "daN" | "decinewton" | "decinewtons" | "dN" | "centinewton" | "centinewtons" | "cN" | "millinewton" | "millinewtons" | "mN" | "micronewton" | "micronewtons" | "μN" | "µN" | "nanonewton" | "nanonewtons" | "nN" | "piconewton" | "piconewtons" | "pN" | "femtonewton" | "femtonewtons" | "fN" | "dyne" | "dynes" | "dyn" | "pound of force" | "pound-force" | "lbf" | "kip" | "klb" | "kipf" | "klbf" | "poundal" | "poundals" | "pdl" | "kilogram-force" | "kilopond" | "kiloponds" | "kgf" | "kp" | "tonne-force" | "metric ton-force" | "megagram-force" | "megapond" | "tf" | "Mp";
    5: "meter" | "meters" | "metre" | "metres" | "m" | "petameter" | "petametre" | "petameters" | "petametres" | "Pm" | "terameter" | "terametre" | "terameters" | "terametres" | "Tm" | "gigameter" | "gigametre" | "gigameters" | "gigametres" | "Gm" | "megameter" | "megametre" | "megameters" | "megametres" | "Mm" | "kilometer" | "kilometre" | "kilometers" | "kilometres" | "km" | "hectometer" | "hectometre" | "hectometers" | "hectometres" | "hm" | "decameter" | "decametre" | "decameters" | "decametres" | "dam" | "decimeter" | "decimetre" | "decimeters" | "decimetres" | "dm" | "centimeter" | "centimetre" | "centimeters" | "centimetres" | "cm" | "millimeter" | "millimetre" | "millimeters" | "millimetres" | "mm" | "micrometer" | "micrometre" | "micrometers" | "micrometres" | "μm" | "µm" | "nanometer" | "nanometre" | "nanometers" | "nanometres" | "nm" | "picometer" | "picometre" | "picometers" | "picometres" | "pm" | "femtometer" | "femtometre" | "femtometers" | "femtometres" | "fm" | "foot" | "feet" | "ft" | "'" | "inch" | "inches" | "in" | "\"" | "yard" | "yards" | "yd" | "mile" | "miles" | "mi" | "nautical mile" | "nautical miles" | "M" | "NM" | "nmi" | "light-year" | "light-years" | "ly" | "pica" | "picas" | "pc" | "point" | "points";
    6: "gram" | "grams" | "g" | "petagram" | "petagrams" | "Pg" | "teragram" | "teragrams" | "Tg" | "gigagram" | "gigagrams" | "Gg" | "megagram" | "megagrams" | "Mg" | "kilogram" | "kilograms" | "kg" | "hectogram" | "hectograms" | "hg" | "decagram" | "decagrams" | "dag" | "decigram" | "decigrams" | "dg" | "centigram" | "centigrams" | "cg" | "milligram" | "milligrams" | "mg" | "microgram" | "micrograms" | "μg" | "µg" | "nanogram" | "nanograms" | "ng" | "picogram" | "picograms" | "pg" | "femtogram" | "femtograms" | "fg" | "tonne" | "tonnes" | "metric ton" | "metric tons" | "t" | "kilotonne" | "kilotonnes" | "kt" | "megatonne" | "megatonnes" | "Mt" | "gigatonne" | "gigatonnes" | "Gt" | "pound" | "pounds" | "lb" | "stone" | "stones" | "st" | "ounce" | "ounces" | "oz" | "short ton" | "short tons" | "US ton" | "US tons" | "long ton" | "long tons" | "imperial ton" | "imperial tons" | "displacement ton" | "displacement tons";
    7: "watt" | "watts" | "W" | "petawatt" | "petawatts" | "PW" | "terawatt" | "terawatts" | "TW" | "gigawatt" | "gigawatts" | "GW" | "megawatt" | "megawatts" | "MW" | "kilowatt" | "kilowatts" | "kW" | "hectowatt" | "hectowatts" | "hW" | "decawatt" | "decawatts" | "daW" | "deciwatt" | "deciwatts" | "dW" | "centiwatt" | "centiwatts" | "cW" | "milliwatt" | "milliwatts" | "mW" | "microwatt" | "microwatts" | "μW" | "µW" | "nanowatt" | "nanowatts" | "nW" | "picowatt" | "picowatts" | "pW" | "femtowatt" | "femtowatts" | "fW" | "horsepower" | "mechanical horsepower" | "hp";
    8: "pascal" | "pascals" | "Pa" | "petapascal" | "petapascals" | "PPa" | "terapascal" | "terapascals" | "TPa" | "gigapascal" | "gigapascals" | "GPa" | "megapascal" | "megapascals" | "MPa" | "kilopascal" | "kilopascals" | "kPa" | "hectopascal" | "hectopascals" | "hPa" | "decapascal" | "decapascals" | "daPa" | "decipascal" | "decipascals" | "dPa" | "centipascal" | "centipascals" | "cPa" | "millipascal" | "millipascals" | "mPa" | "micropascal" | "micropascals" | "μPa" | "µPa" | "nanopascal" | "nanopascals" | "nPa" | "picopascal" | "picopascals" | "pPa" | "femtopascal" | "femtopascals" | "fPa" | "bar" | "bars" | "petabar" | "petabars" | "Pbar" | "terabar" | "terabars" | "Tbar" | "gigabar" | "gigabars" | "Gbar" | "megabar" | "megabars" | "Mbar" | "kilobar" | "kilobars" | "kbar" | "hectobar" | "hectobars" | "hbar" | "decabar" | "decabars" | "dabar" | "decibar" | "decibars" | "dbar" | "centibar" | "centibars" | "cbar" | "millibar" | "millibars" | "mbar" | "microbar" | "microbars" | "μbar" | "µbar" | "nanobar" | "nanobars" | "nbar" | "picobar" | "picobars" | "pbar" | "femtobar" | "femtobars" | "fbar" | "torr" | "torrs" | "Torr" | "millitorr" | "mTorr" | "atmosphere" | "atmospheres" | "atm" | "pound per square inch" | "pounds per square inch" | "psi" | "lbf/in2" | "lbf/in²";
    9: "kelvin" | "kelvins" | "K" | "petakelvin" | "petakelvins" | "PK" | "terakelvin" | "terakelvins" | "TK" | "gigakelvin" | "gigakelvins" | "GK" | "megakelvin" | "megakelvins" | "MK" | "kilokelvin" | "kilokelvins" | "kK" | "hectokelvin" | "hectokelvins" | "hK" | "decakelvin" | "decakelvins" | "daK" | "decikelvin" | "decikelvins" | "dK" | "centikelvin" | "centikelvins" | "cK" | "millikelvin" | "millikelvins" | "mK" | "microkelvin" | "microkelvins" | "μK" | "µK" | "nanokelvin" | "nanokelvins" | "nK" | "picokelvin" | "picokelvins" | "pK" | "femtokelvin" | "femtokelvins" | "fK" | "fahrenheit" | "F" | "celsius" | "C" | "rankine" | "R";
}

Type declaration

  • 0: "radian" | "radians" | "rad" | "rads" | "r" | "turn" | "turns" | "degree" | "degrees" | "deg" | "degs" | "°" | "gradian" | "gradians" | "gon" | "gons" | "grad" | "grads" | "grade" | "grades"
  • 1: "square meter" | "square meters" | "square metre" | "square metres" | "m²" | "m2" | "square petameter" | "square petametre" | "square petameters" | "square petametres" | "Pm²" | "Pm2" | "square terameter" | "square terametre" | "square terameters" | "square terametres" | "Tm²" | "Tm2" | "square gigameter" | "square gigametre" | "square gigameters" | "square gigametres" | "Gm²" | "Gm2" | "square megameter" | "square megametre" | "square megameters" | "square megametres" | "Mm²" | "Mm2" | "square kilometer" | "square kilometre" | "square kilometers" | "square kilometres" | "km²" | "km2" | "square hectometer" | "square hectometre" | "square hectometers" | "square hectometres" | "hm²" | "hm2" | "square decameter" | "square decametre" | "square decameters" | "square decametres" | "dam²" | "dam2" | "square decimeter" | "square decimetre" | "square decimeters" | "square decimetres" | "dm²" | "dm2" | "square centimeter" | "square centimetre" | "square centimeters" | "square centimetres" | "cm²" | "cm2" | "square millimeter" | "square millimetre" | "square millimeters" | "square millimetres" | "mm²" | "mm2" | "square micrometer" | "square micrometre" | "square micrometers" | "square micrometres" | "μm²" | "µm²" | "μm2" | "µm2" | "square nanometer" | "square nanometre" | "square nanometers" | "square nanometres" | "nm²" | "nm2" | "square picometer" | "square picometre" | "square picometers" | "square picometres" | "pm²" | "pm2" | "square femtometer" | "square femtometre" | "square femtometers" | "square femtometres" | "fm²" | "fm2" | "acre" | "acres" | "ac" | "centiare" | "centiares" | "ca" | "deciare" | "deciares" | "da" | "are" | "ares" | "decare" | "decares" | "daa" | "hectare" | "hectares" | "ha" | "square foot" | "square feet" | "sq ft" | "ft²" | "ft2" | "square inch" | "square inches" | "sq in" | "in²" | "in2" | "square yard" | "square yards" | "sq yd" | "yd²" | "yd2" | "square mile" | "square miles" | "sq mi" | "mi²" | "mi2"
  • 10: "second" | "seconds" | "s" | "petasecond" | "petaseconds" | "Ps" | "terasecond" | "teraseconds" | "Ts" | "gigasecond" | "gigaseconds" | "Gs" | "megasecond" | "megaseconds" | "Ms" | "kilosecond" | "kiloseconds" | "ks" | "hectosecond" | "hectoseconds" | "hs" | "decasecond" | "decaseconds" | "das" | "decisecond" | "deciseconds" | "ds" | "centisecond" | "centiseconds" | "cs" | "millisecond" | "milliseconds" | "ms" | "microsecond" | "microseconds" | "μs" | "µs" | "nanosecond" | "nanoseconds" | "ns" | "picosecond" | "picoseconds" | "ps" | "femtosecond" | "femtoseconds" | "fs" | "minute" | "minutes" | "min" | "hour" | "hours" | "h" | "milliday" | "millidays" | "md" | "day" | "days" | "d" | "week" | "weeks" | "wk" | "fortnight" | "fortnights" | "fn" | "month" | "months" | "mo" | "year" | "years" | "a" | "y" | "yr" | "decade" | "decades" | "dec" | "century" | "centuries" | "millennium" | "millennia" | "moment" | "moments" | "shake" | "shakes" | "time unit" | "TU" | "svedberg" | "svedbergs" | "S"
  • 11: "cubic meter" | "cubic meters" | "cubic metre" | "cubic metres" | "stere" | "steres" | "m³" | "m3" | "cubic petameter" | "cubic petameters" | "Pm3" | "Pm³" | "cubic terameter" | "cubic terameters" | "Tm3" | "Tm³" | "cubic gigameter" | "cubic gigameters" | "Gm3" | "Gm³" | "cubic megameter" | "cubic megameters" | "Mm3" | "Mm³" | "cubic kilometer" | "cubic kilometers" | "km3" | "km³" | "cubic hectometer" | "cubic hectometers" | "hm3" | "hm³" | "cubic decameter" | "cubic decameters" | "dam3" | "dam³" | "cubic decimeter" | "cubic decimeters" | "dm3" | "dm³" | "cubic centimeter" | "cubic centimeters" | "cm3" | "cm³" | "cubic millimeter" | "cubic millimeters" | "mm3" | "mm³" | "cubic micrometer" | "cubic micrometers" | "μm3" | "µm3" | "μm³" | "µm³" | "cubic nanometer" | "cubic nanometers" | "nm3" | "nm³" | "cubic picometer" | "cubic picometers" | "pm3" | "pm³" | "cubic femtometer" | "cubic femtometers" | "fm3" | "fm³" | "liter" | "liters" | "litre" | "litres" | "l" | "L" | "petaliter" | "petaliters" | "petalitre" | "petalitres" | "Pl" | "PL" | "teraliter" | "teraliters" | "teralitre" | "teralitres" | "Tl" | "TL" | "gigaliter" | "gigaliters" | "gigalitre" | "gigalitres" | "Gl" | "GL" | "megaliter" | "megaliters" | "megalitre" | "megalitres" | "Ml" | "ML" | "kiloliter" | "kiloliters" | "kilolitre" | "kilolitres" | "kl" | "kL" | "hectoliter" | "hectoliters" | "hectolitre" | "hectolitres" | "hl" | "hL" | "decaliter" | "decaliters" | "decalitre" | "decalitres" | "dal" | "daL" | "deciliter" | "deciliters" | "decilitre" | "decilitres" | "dl" | "dL" | "centiliter" | "centiliters" | "centilitre" | "centilitres" | "cl" | "cL" | "milliliter" | "milliliters" | "millilitre" | "millilitres" | "ml" | "mL" | "microliter" | "microliters" | "microlitre" | "microlitres" | "μl" | "µl" | "μL" | "µL" | "nanoliter" | "nanoliters" | "nanolitre" | "nanolitres" | "nl" | "nL" | "picoliter" | "picoliters" | "picolitre" | "picolitres" | "pl" | "pL" | "femtoliter" | "femtoliters" | "femtolitre" | "femtolitres" | "fl" | "fL" | "cubic mile" | "cubic miles" | "cu mi" | "mi3" | "mi³" | "acre-foot" | "acre-feet" | "ac⋅ft" | "ac ft" | "cubic yard" | "cubic yards" | "cu yd" | "yd3" | "yd³" | "cubic foot" | "cubic feet" | "cu ft" | "ft3" | "ft³" | "board foot" | "board feet" | "cubic inch" | "cubic inches" | "cu in" | "in3" | "in³" | "measurement ton" | "measurement tons" | "MTON" | "imperial barrel" | "imperial barrels" | "imp bbl" | "imperial bushel" | "imperial bushels" | "imp bsh" | "imp bu" | "imperial peck" | "imperial pecks" | "pk" | "imp pk" | "imperial gallon" | "imperial gallons" | "imp gal" | "imperial quart" | "imperial quarts" | "imp qt" | "imperial pint" | "imperial pints" | "imp pt" | "imperial fluid ounce" | "imperial fluid ounces" | "imp fl oz" | "teaspoon" | "teaspoons" | "US teaspoon" | "US teaspoons" | "tsp" | "tablespoon" | "tablespoons" | "US tablespoon" | "US tablespoons" | "tbsp" | "US fluid ounce" | "US fluid ounces" | "fl oz" | "fl. oz." | "oz. fl." | "cup" | "cups" | "c" | "US legal cup" | "US legal cups" | "US lc" | "pint" | "pints" | "US liquid pint" | "US liquid pints" | "pt" | "p" | "quart" | "quarts" | "US liquid quart" | "US liquid quarts" | "qt" | "gallon" | "gallons" | "US liquid gallon" | "US liquid gallons" | "gal" | "US bushel" | "US bushels" | "US bsh" | "US bu" | "US peck" | "US pk" | "US dry gallon" | "US dry gal" | "US dry barrel" | "US dry barrels" | "US dry bbl" | "US dry quart" | "US dry qt" | "US dry pint" | "US dry pt"
  • 2: "bit" | "bits" | "b" | "pebibit" | "pebibits" | "Pib" | "tebibit" | "tebibits" | "Tib" | "gibibit" | "gibibits" | "Gib" | "mebibit" | "mebibits" | "Mib" | "kibibit" | "kibibits" | "Kib" | "Kb" | "KB" | "petabit" | "petabits" | "Pb" | "terabit" | "terabits" | "Tb" | "gigabit" | "gigabits" | "Gb" | "megabit" | "megabits" | "Mb" | "kilobit" | "kilobits" | "kb" | "hectobit" | "hectobits" | "hb" | "decabit" | "decabits" | "dab" | "decibit" | "decibits" | "db" | "centibit" | "centibits" | "cb" | "millibit" | "millibits" | "mb" | "microbit" | "microbits" | "μb" | "µb" | "nanobit" | "nanobits" | "nb" | "picobit" | "picobits" | "pb" | "femtobit" | "femtobits" | "fb" | "nibble" | "nibbles" | "semioctet" | "semioctets" | "halfbyte" | "halfbytes" | "byte" | "bytes" | "octect" | "octects" | "B" | "pebibyte" | "pebibytes" | "PiB" | "tebibyte" | "tebibytes" | "TiB" | "gibibyte" | "gibibytes" | "GiB" | "mebibyte" | "mebibytes" | "MiB" | "kibibyte" | "kibibytes" | "KiB" | "petabyte" | "petabytes" | "PB" | "terabyte" | "terabytes" | "TB" | "gigabyte" | "gigabytes" | "GB" | "megabyte" | "megabytes" | "MB" | "kilobyte" | "kilobytes" | "kB" | "hectobyte" | "hectobytes" | "hB" | "decabyte" | "decabytes" | "daB" | "decibyte" | "decibytes" | "dB" | "centibyte" | "centibytes" | "cB" | "millibyte" | "millibytes" | "mB" | "microbyte" | "microbytes" | "μB" | "µB" | "nanobyte" | "nanobytes" | "nB" | "picobyte" | "picobytes" | "pB" | "femtobyte" | "femtobytes" | "fB" | "hextet" | "hextets"
  • 3: "joule" | "joules" | "J" | "petajoule" | "petajoules" | "PJ" | "terajoule" | "terajoules" | "TJ" | "gigajoule" | "gigajoules" | "GJ" | "megajoule" | "megajoules" | "MJ" | "kilojoule" | "kilojoules" | "kJ" | "hectojoule" | "hectojoules" | "hJ" | "decajoule" | "decajoules" | "daJ" | "decijoule" | "decijoules" | "dJ" | "centijoule" | "centijoules" | "cJ" | "millijoule" | "millijoules" | "mJ" | "microjoule" | "microjoules" | "μJ" | "µJ" | "nanojoule" | "nanojoules" | "nJ" | "picojoule" | "picojoules" | "pJ" | "femtojoule" | "femtojoules" | "fJ" | "watt-hour" | "W⋅h" | "W h" | "Wh" | "petawatt-hour" | "petawatt-hours" | "PW⋅h" | "PW h" | "PWh" | "terawatt-hour" | "terawatt-hours" | "TW⋅h" | "TW h" | "TWh" | "gigawatt-hour" | "gigawatt-hours" | "GW⋅h" | "GW h" | "GWh" | "megawatt-hour" | "megawatt-hours" | "MW⋅h" | "MW h" | "MWh" | "kilowatt-hour" | "kilowatt-hours" | "kW⋅h" | "kW h" | "kWh" | "hectowatt-hour" | "hectowatt-hours" | "hW⋅h" | "hW h" | "hWh" | "decawatt-hour" | "decawatt-hours" | "daW⋅h" | "daW h" | "daWh" | "deciwatt-hour" | "deciwatt-hours" | "dW⋅h" | "dW h" | "dWh" | "centiwatt-hour" | "centiwatt-hours" | "cW⋅h" | "cW h" | "cWh" | "milliwatt-hour" | "milliwatt-hours" | "mW⋅h" | "mW h" | "mWh" | "microwatt-hour" | "microwatt-hours" | "μW⋅h" | "µW⋅h" | "μW h" | "µW h" | "μWh" | "µWh" | "nanowatt-hour" | "nanowatt-hours" | "nW⋅h" | "nW h" | "nWh" | "picowatt-hour" | "picowatt-hours" | "pW⋅h" | "pW h" | "pWh" | "femtowatt-hour" | "femtowatt-hours" | "fW⋅h" | "fW h" | "fWh"
  • 4: "newton" | "newtons" | "N" | "petanewton" | "petanewtons" | "PN" | "teranewton" | "teranewtons" | "TN" | "giganewton" | "giganewtons" | "GN" | "meganewton" | "meganewtons" | "MN" | "kilonewton" | "kilonewtons" | "kN" | "hectonewton" | "hectonewtons" | "hN" | "decanewton" | "decanewtons" | "daN" | "decinewton" | "decinewtons" | "dN" | "centinewton" | "centinewtons" | "cN" | "millinewton" | "millinewtons" | "mN" | "micronewton" | "micronewtons" | "μN" | "µN" | "nanonewton" | "nanonewtons" | "nN" | "piconewton" | "piconewtons" | "pN" | "femtonewton" | "femtonewtons" | "fN" | "dyne" | "dynes" | "dyn" | "pound of force" | "pound-force" | "lbf" | "kip" | "klb" | "kipf" | "klbf" | "poundal" | "poundals" | "pdl" | "kilogram-force" | "kilopond" | "kiloponds" | "kgf" | "kp" | "tonne-force" | "metric ton-force" | "megagram-force" | "megapond" | "tf" | "Mp"
